<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Another expansion of journal coverage by Thomson</title>
	<link>http://wowter.net/2008/05/31/another-expansion-of-journal-coverage-by-thomson/</link>
	<description>Comments on the library and information science world</description>
	<pubDate>Tue, 07 Feb 2012 08:11:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: The Impact Factor of Open Access journals at WoW! Wouter on the Web</title>
		<link>http://wowter.net/2008/05/31/another-expansion-of-journal-coverage-by-thomson/#comment-1121</link>
		<dc:creator>The Impact Factor of Open Access journals at WoW! Wouter on the Web</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:01:03 +0000</pubDate>
		<guid>http://wowter.net/2008/05/31/another-expansion-of-journal-coverage-by-thomson/#comment-1121</guid>
		<description>[...] Possibly related posts Another expansion of journal coverage by Thomson [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Possibly related posts Another expansion of journal coverage by Thomson [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Journal Citation Reports figures released at WoW! Wouter on the Web</title>
		<link>http://wowter.net/2008/05/31/another-expansion-of-journal-coverage-by-thomson/#comment-944</link>
		<dc:creator>2008 Journal Citation Reports figures released at WoW! Wouter on the Web</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:53:21 +0000</pubDate>
		<guid>http://wowter.net/2008/05/31/another-expansion-of-journal-coverage-by-thomson/#comment-944</guid>
		<description>[...] increase of 115 journals).It is still not the increase I expected on the basis of the addition of some 750 new regional journals which was announced last year, and is now advertised as an expansion of 1228 journals, but still an expansion of 300 journals. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] increase of 115 journals).It is still not the increase I expected on the basis of the addition of some 750 new regional journals which was announced last year, and is now advertised as an expansion of 1228 journals, but still an expansion of 300 journals. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCR 2007 releases new impact factors at WoW! Wouter on the Web</title>
		<link>http://wowter.net/2008/05/31/another-expansion-of-journal-coverage-by-thomson/#comment-457</link>
		<dc:creator>JCR 2007 releases new impact factors at WoW! Wouter on the Web</dc:creator>
		<pubDate>Wed, 18 Jun 2008 22:46:00 +0000</pubDate>
		<guid>http://wowter.net/2008/05/31/another-expansion-of-journal-coverage-by-thomson/#comment-457</guid>
		<description>[...] Thomson Reuters Scientific knows, but they haven&#8217;t told us (yet). Some journals have been dropped from the list. We only have to find out ourselves which ones. The increase in journals this year is only a prelude to the increase which we might expect next year since they have included some 700 new regional journals in Web of Science. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thomson Reuters Scientific knows, but they haven&#8217;t told us (yet). Some journals have been dropped from the list. We only have to find out ourselves which ones. The increase in journals this year is only a prelude to the increase which we might expect next year since they have included some 700 new regional journals in Web of Science. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

